Novice Geomancer
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Novice Geomancer | | mob_name=Novice Geomancer | ||
| + | | disp_name=Novice Geomancers | ||
| mob_image=GeomancerNovice.png | | mob_image=GeomancerNovice.png | ||
| mob_hp=14 | | mob_hp=14 | ||
Revision as of 00:54, 22 November 2013
| Novice Geomancer | ||
|---|---|---|
| In-game Name | Novice Geomancers | |
| HP | 14 | |
| Size | 1x1 | |
| Deck Size | 24 | |
| Draw | 1.5 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Attack | 3 x Cave In 2 x Devastating Spark 3 x Hot Spot 3 x Lava Pool 1 x Paralyzing Bolt 3 x Stone Spikes | |
| Boost | 3 x Hover | |
| Movement | 3 x Walk | |
| Utility | 3 x Telekinesis | |
| Found in | ||
| Custom Scenario Editor ? |
Novice Geomancers | |