Ogre Bruiser
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Ogre Bruiser | | mob_name=Ogre Bruiser | ||
+ | | disp_name=Ogre Bruiser | ||
| mob_image=OgreBruiser.png | | mob_image=OgreBruiser.png | ||
| mob_hp=40 | | mob_hp=40 |
Revision as of 00:55, 22 November 2013
Ogre Bruiser | ||
---|---|---|
In-game Name | Ogre Bruiser | |
HP | 40 | |
Size | 2x2 | |
Deck Size | 19 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Attack | 5 x Crushing Sweep 2 x Powerful Bludgeon 3 x Shattering Sweep 3 x Sweeping Smash | |
Boost | 1 x Mindless Battlerage | |
Handicap | 1 x Clumsy 1 x Obvious Maneuver | |
Movement | 3 x Muscle Through | |
Found in | ||
Custom Scenario Editor ? |
Ogre Bruiser, Ogre Bruiser2, Ogre Bruiser3 |