Ogre Magicker
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Ogre Magicker | | mob_name=Ogre Magicker | ||
| + | | disp_name=Ogre Magicker | ||
| mob_image=OgreMagicker.png | | mob_image=OgreMagicker.png | ||
| mob_hp=25 | | mob_hp=25 | ||
Revision as of 00:55, 22 November 2013
| Ogre Magicker | ||
|---|---|---|
| In-game Name | Ogre Magicker | |
| HP | 25 | |
| Size | 2x2 | |
| Deck Size | 20 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Attack | 3 x Bad Luck 4 x Dastardly Curse 3 x Devastating Spark 2 x Path of Knives 2 x Powerful Spark 2 x Unholy Curse | |
| Handicap | 2 x Defensiveness | |
| Movement | 2 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Ogre Magicker | |