Orc
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Orc | | mob_name=Orc | ||
+ | | disp_name=Melvelous Orc Guard | ||
| mob_image=Orc.png | | mob_image=Orc.png | ||
| mob_hp=15 | | mob_hp=15 |
Revision as of 00:56, 22 November 2013
Orc | ||
---|---|---|
In-game Name | Melvelous Orc Guard | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 1 x Thickened Mail | |
Attack | 4 x Chop 6 x Simple Bash 2 x Strong Hack 2 x Taunt | |
Block | 2 x Jarring Block | |
Handicap | 2 x Dropped Guard | |
Movement | 2 x Run | |
Found in | ||
Custom Scenario Editor ? |
Orcs |