Tall Beech Trees
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Tall Beech Trees | | mob_name=Tall Beech Trees | ||
| + | | disp_name=Tall Beech Trees | ||
| mob_image=TallBeech.png | | mob_image=TallBeech.png | ||
| mob_hp=21 | | mob_hp=21 | ||
Revision as of 01:01, 22 November 2013
| Tall Beech Trees | ||
|---|---|---|
| In-game Name | Tall Beech Trees | |
| HP | 21 | |
| Size | 2x2 | |
| Deck Size | 23 | |
| Draw | 1.5 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 3 x Solid Wood | |
| Attack | 2 x Able Bludgeon 3 x Bludgeoning Branch 5 x Clubbing Branch 5 x Long Thin Branch | |
| Handicap | 2 x Combustible | |
| Movement | 2 x Walk | |
| Hybrid | 1 x Slowed | |
| Found in | ||
| Custom Scenario Editor ? |
Tall Beech Trees | |