Tan Mold
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Tan Mold | | mob_name=Tan Mold | ||
| + | | disp_name=Tan Mold | ||
| mob_image=TanMold.png | | mob_image=TanMold.png | ||
| mob_hp=26 | | mob_hp=26 | ||
Revision as of 01:01, 22 November 2013
| Tan Mold | ||
|---|---|---|
| In-game Name | Tan Mold | |
| HP | 26 | |
| Size | 1x1 | |
| Deck Size | 25 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 3 x Amorphous Body | |
| Attack | 3 x Blob of Slime 4 x Infected Bite 2 x Pseudopod Strike 5 x Poisoned Pseudopod | |
| Boost | 3 x Death Meld | |
| Movement | 3 x Walk | |
| Hybrid | 2 x Slowed | |
| Found in | ||
| Custom Scenario Editor ? |
Tan Mold | |