War Monkey
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=War Monkey | | mob_name=War Monkey | ||
| + | | disp_name=War Monkeys | ||
| mob_image=WarMonkeyB.png | | mob_image=WarMonkeyB.png | ||
| mob_hp=20 | | mob_hp=20 | ||
Revision as of 01:04, 22 November 2013
| War Monkey | ||
|---|---|---|
| In-game Name | War Monkeys | |
| HP | 20 | |
| Size | 1x1 | |
| Deck Size | 21 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Scamper | |
| Armor | 2 x Monkey Mail | |
| Attack | 3 x Cowardly Attack 6 x Monkey Punch 4 x Pickpocket | |
| Block | 2 x Acrobatic Flip | |
| Boost | 2 x Simian Reflexes | |
| Movement | 2 x Scamper | |
| Found in | ||
| Custom Scenario Editor ? |
War Monkeys, War Monkeys2 | |