Xbow Guard
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Xbow Guard | | mob_name=Xbow Guard | ||
+ | | disp_name=Marksmen | ||
| mob_image=CrossbowmanMale.png | | mob_image=CrossbowmanMale.png | ||
| mob_hp=15 | | mob_hp=15 |
Revision as of 01:05, 22 November 2013
Xbow Guard | ||
---|---|---|
In-game Name | Marksmen | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 8 x Piercing Missile 2 x Puncturing Shot 2 x Tricky Stab | |
Handicap | 1 x Dropped Guard | |
Movement | 2 x Escaping Run 3 x Run | |
Hybrid | 3 x Jump Back | |
Found in | ||
Custom Scenario Editor ? |
Xbow Guards1, Xbow Guards2 |