Ogres & Orcs
From Card Hunter Wiki
(Difference between revisions)
(Created page with "===Ogres Minions=== {|class="chtable_b striped" | ! align="center"| Mottled Ogre ! align="center"| Ogre Bruiser ! align="center"| Ogre Bruisers ! align="center"| Ogre Magicker...") |
(Replaced content with "===Ogres Minions=== {{MonsterRaceTable |tablecolor=b |mob1=Mottled Ogre |mob2=Ogre Bruiser |mob3=Ogre Bruisers |mob4=Ogre Magicker }} ===Orc Minions=== {{MonsterRaceTable...") |
||
Line 1: | Line 1: | ||
===Ogres Minions=== | ===Ogres Minions=== | ||
− | { | + | {{MonsterRaceTable |
− | + | |tablecolor=b | |
− | + | |mob1=Mottled Ogre | |
− | + | |mob2=Ogre Bruiser | |
− | + | |mob3=Ogre Bruisers | |
− | + | |mob4=Ogre Magicker | |
− | + | }} | |
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Orc Minions=== | ===Orc Minions=== | ||
− | { | + | {{MonsterRaceTable |
− | + | |tablecolor=b | |
− | + | |mob1=Orc | |
− | + | }} | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Monster Race]] | [[Category:Monster Race]] |
Latest revision as of 01:30, 22 November 2013
[edit] Ogres Minions
Mottled Ogre | Ogre Bruiser |
Ogre Bruisers |
Ogre Magicker | |
---|---|---|---|---|
In-game Name | Mottled Ogres | Ogre Bruiser |
Ogre Bruisers |
Ogre Magicker |
Mob Portrait | |
|
||
HP | 31 | 40 |
40 |
25 |
Size | 2 | 2 |
2 |
2 |
Deck Size | 20 | 19 |
19 |
20 |
Draw | 2 | 3 |
1 |
3 |
VP Worth | 1 | 2 |
2 |
2 |
Default Move | Walk | Walk |
Walk |
Walk |
Decklist | more info | more info |
more info |
more info |
Editor Name |
Mottled Ogres | Ogre Bruiser, Ogre Bruiser2, Ogre Bruiser3 |
Ogre Bruisers |
Ogre Magicker |
[edit] Orc Minions
Orc | |
---|---|
In-game Name | Orc Guard |
Mob Portrait | |
HP | 15 |
Size | 1 |
Deck Size | 22 |
Draw | 1 |
VP Worth | 1 |
Default Move | Run |
Decklist | more info |
Editor Name |
Orcs |