Goblin Berserker
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| Line 10: | Line 10: | ||
| standardmove=Run | | standardmove=Run | ||
| mobcard1_qty=1 | | mobcard1_qty=1 | ||
| − | | mobcard1_name= | + | | mobcard1_name=Blind Rage |
| mobcard2_qty=1 | | mobcard2_qty=1 | ||
| − | | mobcard2_name= | + | | mobcard2_name=Chop |
| − | | mobcard3_qty= | + | | mobcard3_qty=1 |
| − | | mobcard3_name= | + | | mobcard3_name=Clumsy Chop |
| − | | mobcard4_qty= | + | | mobcard4_qty=1 |
| − | | mobcard4_name= | + | | mobcard4_name=Dash |
| − | | mobcard5_qty= | + | | mobcard5_qty=1 |
| − | | mobcard5_name= | + | | mobcard5_name=Fumble |
| − | | mobcard6_qty= | + | | mobcard6_qty=3 |
| − | | mobcard6_name= | + | | mobcard6_name=Massive Chop |
| mobcard7_qty=1 | | mobcard7_qty=1 | ||
| − | | mobcard7_name= | + | | mobcard7_name=Obvious Maneuver |
| − | | mobcard8_qty= | + | | mobcard8_qty=3 |
| − | | mobcard8_name= | + | | mobcard8_name=Powerful Hack |
| − | | mobcard9_qty= | + | | mobcard9_qty=3 |
| − | | mobcard9_name= | + | | mobcard9_name=Raging Strike |
| mobcard10_qty=2 | | mobcard10_qty=2 | ||
| mobcard10_name=Run | | mobcard10_name=Run | ||
| − | | mobcard11_qty= | + | | mobcard11_qty=3 |
| − | | mobcard11_name= | + | | mobcard11_name=Strong Chop |
| mobcard12_qty=1 | | mobcard12_qty=1 | ||
| − | | mobcard12_name= | + | | mobcard12_name=Unstoppable Chop |
| − | | mobcard13_qty= | + | | mobcard13_qty=2 |
| − | | mobcard13_name= | + | | mobcard13_name=Wild Run |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Goblin Berserker, <br />Goblin Berserker2 | | cse_name=Goblin Berserker, <br />Goblin Berserker2 | ||
}} | }} | ||
Latest revision as of 22:22, 23 November 2013
| Goblin Berserker | ||
|---|---|---|
| In-game Name | Goblin Berserker | |
| HP | 25 | |
| Size | 1x1 | |
| Deck Size | 23 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Run | |
| Attack | 1 x Chop 1 x Clumsy Chop 3 x Powerful Hack 1 x Unstoppable Chop | |
| Handicap | 1 x Fumble 1 x Obvious Maneuver | |
| Movement | 1 x Dash 2 x Run 2 x Wild Run | |
| Hybrid | 1 x Blind Rage 3 x Massive Chop 3 x Raging Strike 3 x Strong Chop | |
| Found in | ||
| Custom Scenario Editor ? |
Goblin Berserker, Goblin Berserker2 | |