Guardian of Mist
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| Line 9: | Line 9: | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Shuffle | | standardmove=Shuffle | ||
| − | | mobcard1_qty= | + | | mobcard1_qty=2 |
| − | | mobcard1_name= | + | | mobcard1_name=Clumsy |
| − | | mobcard2_qty= | + | | mobcard2_qty=2 |
| − | | mobcard2_name= | + | | mobcard2_name=Crude Plates |
| − | | mobcard3_qty= | + | | mobcard3_qty=4 |
| − | | mobcard3_name= | + | | mobcard3_name=Deadly Spark |
| − | | mobcard4_qty= | + | | mobcard4_qty=3 |
| − | | mobcard4_name= | + | | mobcard4_name=Devastating Spark |
| − | | mobcard5_qty= | + | | mobcard5_qty=2 |
| − | | mobcard5_name= | + | | mobcard5_name=Mighty Spark |
| − | | mobcard6_qty= | + | | mobcard6_qty=5 |
| − | | mobcard6_name= | + | | mobcard6_name=Penetrating Bolt |
| − | | mobcard7_qty= | + | | mobcard7_qty=3 |
| − | | mobcard7_name= | + | | mobcard7_name=Powerful Spark |
| − | | mobcard8_qty= | + | | mobcard8_qty=2 |
| mobcard8_name=Shuffle | | mobcard8_name=Shuffle | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Guardians of Mist | | cse_name=Guardians of Mist | ||
}} | }} | ||
Revision as of 22:25, 23 November 2013
| Guardian of Mist | ||
|---|---|---|
| In-game Name | Guardians of Mist | |
| HP | 23 | |
| Size | 1x1 | |
| Deck Size | 23 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Shuffle | |
| Armor | 2 x Crude Plates | |
| Attack | 4 x Deadly Spark 3 x Devastating Spark 2 x Mighty Spark 5 x Penetrating Bolt 3 x Powerful Spark | |
| Handicap | 2 x Clumsy | |
| Movement | 2 x Shuffle | |
| Found in | ||
| Custom Scenario Editor ? |
Guardians of Mist | |