Tin Golem
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| Line 9: | Line 9: | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Walk | | standardmove=Walk | ||
| − | | mobcard1_qty= | + | | mobcard1_qty=2 |
| − | | mobcard1_name= | + | | mobcard1_name=Able Bludgeon |
| − | | mobcard2_qty= | + | | mobcard2_qty=3 |
| − | | mobcard2_name= | + | | mobcard2_name=Bludgeon |
| − | | mobcard3_qty= | + | | mobcard3_qty=2 |
| − | | mobcard3_name= | + | | mobcard3_name=Clumsy |
| mobcard4_qty=4 | | mobcard4_qty=4 | ||
| − | | mobcard4_name= | + | | mobcard4_name=Mail |
| − | | mobcard5_qty= | + | | mobcard5_qty=4 |
| − | | mobcard5_name= | + | | mobcard5_name=Simple Strike |
| mobcard6_qty=4 | | mobcard6_qty=4 | ||
| mobcard6_name=Walk | | mobcard6_name=Walk | ||
Revision as of 22:33, 23 November 2013
| Tin Golem | ||
|---|---|---|
| In-game Name | Tin Golems | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 19 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Armor | 4 x Mail | |
| Attack | 2 x Able Bludgeon 3 x Bludgeon 4 x Simple Strike | |
| Handicap | 2 x Clumsy | |
| Movement | 4 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Tin Golem | |