Human Priest
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | mobcard1_qty= | + | | mobcard1_qty=2 |
− | | mobcard1_name= | + | | mobcard1_name=Consuming Touch |
− | | mobcard2_qty= | + | | mobcard2_qty=2 |
− | | mobcard2_name= | + | | mobcard2_name=Defensiveness |
− | | mobcard3_qty= | + | | mobcard3_qty=1 |
− | | mobcard3_name= | + | | mobcard3_name=Greater Heal |
− | | mobcard4_qty= | + | | mobcard4_qty=5 |
− | | mobcard4_name= | + | | mobcard4_name=Heal |
− | | mobcard5_qty= | + | | mobcard5_qty=2 |
− | | mobcard5_name= | + | | mobcard5_name=Healing Blessing |
| mobcard6_qty=2 | | mobcard6_qty=2 | ||
− | | mobcard6_name= | + | | mobcard6_name=Inspiration |
− | | mobcard7_qty= | + | | mobcard7_qty=3 |
− | | mobcard7_name= | + | | mobcard7_name=Minor Heal |
| mobcard8_qty=2 | | mobcard8_qty=2 | ||
− | | mobcard8_name= | + | | mobcard8_name=Righteous Frenzy |
| mobcard9_qty=3 | | mobcard9_qty=3 | ||
| mobcard9_name=Walk | | mobcard9_name=Walk |
Revision as of 00:54, 24 November 2013
Human Priest | ||
---|---|---|
In-game Name | Human Priest | |
HP | 18 | |
Size | 1x1 | |
Deck Size | 22 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Assist | 1 x Greater Heal 5 x Heal 2 x Healing Blessing 2 x Inspiration 3 x Minor Heal 2 x Righteous Frenzy | |
Attack | 2 x Consuming Touch | |
Handicap | 2 x Defensiveness | |
Movement | 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Human Priest |