Lord Batford
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Run | | standardmove=Run | ||
− | | mobcard1_qty= | + | | mobcard1_qty=3 |
− | | mobcard1_name= | + | | mobcard1_name=Able Stab |
− | | mobcard2_qty= | + | | mobcard2_qty=4 |
− | | mobcard2_name= | + | | mobcard2_name=Dodge |
− | | mobcard3_qty= | + | | mobcard3_qty=2 |
− | | mobcard3_name= | + | | mobcard3_name=Duck |
− | | mobcard4_qty= | + | | mobcard4_qty=7 |
− | | mobcard4_name= | + | | mobcard4_name=Hurled Dagger |
| mobcard5_qty=1 | | mobcard5_qty=1 | ||
| mobcard5_name=Ouch! | | mobcard5_name=Ouch! | ||
− | | mobcard6_qty= | + | | mobcard6_qty=4 |
− | | mobcard6_name= | + | | mobcard6_name=Raise the Alarm |
− | | mobcard7_qty= | + | | mobcard7_qty=3 |
− | | mobcard7_name= | + | | mobcard7_name=Scamper |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Lord Batford | | cse_name=Lord Batford | ||
}} | }} |
Latest revision as of 00:55, 24 November 2013
Lord Batford | ||
---|---|---|
In-game Name | Lord Batford | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 24 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Run | |
Assist | 4 x Raise the Alarm | |
Attack | 3 x Able Stab 7 x Hurled Dagger | |
Block | 2 x Duck | |
Handicap | 1 x Ouch! | |
Movement | 3 x Scamper | |
Hybrid | 4 x Dodge | |
Found in | ||
Custom Scenario Editor ? |
Lord Batford |