Miriam Sancter
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
| Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Run | | standardmove=Run | ||
| − | | mobcard1_qty= | + | | mobcard1_qty=2 |
| − | | mobcard1_name= | + | | mobcard1_name=Able Bash |
| − | | mobcard2_qty= | + | | mobcard2_qty=3 |
| − | | mobcard2_name= | + | | mobcard2_name=Bash |
| − | | mobcard3_qty= | + | | mobcard3_qty=1 |
| − | | mobcard3_name= | + | | mobcard3_name=Heal |
| − | | mobcard4_qty= | + | | mobcard4_qty=1 |
| − | | mobcard4_name= | + | | mobcard4_name=Healing Presence |
| − | | mobcard5_qty= | + | | mobcard5_qty=4 |
| − | | mobcard5_name= | + | | mobcard5_name=Minor Heal |
| mobcard6_qty=2 | | mobcard6_qty=2 | ||
| mobcard6_name=Run | | mobcard6_name=Run | ||
| − | | mobcard7_qty= | + | | mobcard7_qty=1 |
| − | | mobcard7_name=Bash | + | | mobcard7_name=Strong Bash |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Miriam Sancter | | cse_name=Miriam Sancter | ||
}} | }} | ||
Revision as of 00:56, 24 November 2013
| Miriam Sancter | ||
|---|---|---|
| In-game Name | Miriam Sancter | |
| HP | 19 | |
| Size | 1x1 | |
| Deck Size | 14 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Run | |
| Assist | 1 x Heal 1 x Healing Presence 4 x Minor Heal | |
| Attack | 2 x Able Bash 1 x Strong Bash | |
| Movement | 2 x Run | |
| Hybrid | 3 x Bash | |
| Found in | ||
| Custom Scenario Editor ? |
Miriam Sancter | |