MP AI Warrior 5
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Dash | | standardmove=Dash | ||
− | | mobcard1_qty= | + | | mobcard1_qty=3 |
− | | mobcard1_name= | + | | mobcard1_name=Dancing Cut |
| mobcard2_qty=2 | | mobcard2_qty=2 | ||
− | | mobcard2_name= | + | | mobcard2_name=Elvish Mobility |
− | | mobcard3_qty= | + | | mobcard3_qty=1 |
− | | mobcard3_name= | + | | mobcard3_name=Enchanted Mail |
− | | mobcard4_qty= | + | | mobcard4_qty=1 |
− | | mobcard4_name= | + | | mobcard4_name=Flight Aura |
− | | mobcard5_qty= | + | | mobcard5_qty=2 |
− | | mobcard5_name= | + | | mobcard5_name=Hard to Pin Down |
| mobcard6_qty=3 | | mobcard6_qty=3 | ||
| mobcard6_name=Impaler | | mobcard6_name=Impaler | ||
− | | mobcard7_qty= | + | | mobcard7_qty=5 |
− | | mobcard7_name= | + | | mobcard7_name=Impaling Stab |
| mobcard8_qty=3 | | mobcard8_qty=3 | ||
− | | mobcard8_name= | + | | mobcard8_name=Jump Back |
| mobcard9_qty=1 | | mobcard9_qty=1 | ||
− | | mobcard9_name= | + | | mobcard9_name=Lunging Thrust |
− | | mobcard10_qty= | + | | mobcard10_qty=4 |
− | | mobcard10_name= | + | | mobcard10_name=Potent Stab |
− | | mobcard11_qty= | + | | mobcard11_qty=2 |
− | | mobcard11_name= | + | | mobcard11_name=Solid Mail |
− | | mobcard12_qty= | + | | mobcard12_qty=2 |
− | | mobcard12_name= | + | | mobcard12_name=Thick Hide Armor |
− | | mobcard13_qty= | + | | mobcard13_qty=3 |
− | | mobcard13_name= | + | | mobcard13_name=Tricky Stab |
| mobcard14_qty=4 | | mobcard14_qty=4 | ||
| mobcard14_name=Vicious Thrust | | mobcard14_name=Vicious Thrust |
Latest revision as of 00:59, 24 November 2013
MP AI Warrior 5 | ||
---|---|---|
In-game Name | Sharp Cucelden | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Armor | 1 x Enchanted Mail 2 x Solid Mail | |
Attack | 5 x Impaling Stab 4 x Potent Stab 3 x Tricky Stab | |
Boost | 3 x Impaler | |
Movement | 2 x Elvish Mobility | |
Hybrid | 3 x Dancing Cut 1 x Flight Aura 2 x Hard to Pin Down 3 x Jump Back 1 x Lunging Thrust 2 x Thick Hide Armor 4 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
MP AI Warrior 5 |