Vingus Stoneblessed
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | mobcard1_qty= | + | | mobcard1_qty=1 |
− | | mobcard1_name= | + | | mobcard1_name=Bash |
| mobcard2_qty=1 | | mobcard2_qty=1 | ||
| mobcard2_name=Heal | | mobcard2_name=Heal | ||
− | | mobcard3_qty= | + | | mobcard3_qty=1 |
− | | mobcard3_name= | + | | mobcard3_name=Heavy Armor |
− | | mobcard4_qty= | + | | mobcard4_qty=2 |
− | | mobcard4_name= | + | | mobcard4_name=Mail |
− | | mobcard5_qty= | + | | mobcard5_qty=5 |
− | | mobcard5_name= | + | | mobcard5_name=Minor Heal |
− | | mobcard6_qty= | + | | mobcard6_qty=3 |
− | | mobcard6_name=Bash | + | | mobcard6_name=Strong Bash |
− | | mobcard7_qty= | + | | mobcard7_qty=3 |
− | | mobcard7_name= | + | | mobcard7_name=Walk |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Vingus Stoneblessed | | cse_name=Vingus Stoneblessed | ||
}} | }} |
Latest revision as of 01:07, 24 November 2013
Vingus Stoneblessed | ||
---|---|---|
In-game Name | Vingus Stoneblessed | |
HP | 23 | |
Size | 1x1 | |
Deck Size | 16 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 2 x Mail | |
Assist | 1 x Heal 5 x Minor Heal | |
Attack | 3 x Strong Bash | |
Movement | 3 x Walk | |
Hybrid | 1 x Bash 1 x Heavy Armor | |
Found in | ||
Custom Scenario Editor ? |
Vingus Stoneblessed |