Greenfang's Challenge
From Card Hunter Wiki
(Difference between revisions)
| Line 4: | Line 4: | ||
| level=18 | | level=18 | ||
| splash_screen= Greenfang's Challenge Intro.png | | splash_screen= Greenfang's Challenge Intro.png | ||
| − | | unlocked_by= | + | | unlocked_by=N/A (First Adventure) |
| unlocks1=Raid on Ommlet | | unlocks1=Raid on Ommlet | ||
| scenario1= | | scenario1= | ||
Revision as of 18:53, 24 November 2013
| Number of Scenarios | 2 |
| Quests | |
| |
| Unlocked By | |
| Unlocks | |
Part 1 - Description
| Win/Loss | |||
|---|---|---|---|
| Victory Stars | Loss Stars | ||
| 7 | 6 | ||
| Enemies | Quantity | ||
| Lizardmen Warriors | 3 | ||
| Lizardmen Guardians | 2 | ||
| The Bones of Zu-Tenh | 1 | ||
| Pre-Battle Description | |||
| N/A | |||
| Post-Battle Description | |||
| N/A | |||
Part 2 - Greenfang Attacks!
| Win/Loss | |||
|---|---|---|---|
| Victory Stars | Loss Stars | ||
| 6 | 6 | ||
| Enemies | Quantity | ||
| Greenfang | 1 | ||
| Pre-Battle Description | |||
| N/A | |||
| Post-Battle Description | |||
| N/A | |||