Melvelous
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 23:10, 24 November 2013
Melvelous | ||
---|---|---|
In-game Name | Melvelous | |
HP | 26 | |
Size | 2x2 | |
Deck Size | 22 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 1 x Shimmering Aura | |
Assist | 2 x Energize | |
Attack | 3 x Arcing Spark 3 x Powerful Spark 4 x Stone Spikes 1 x Unholy Curse | |
Boost | 2 x Hover | |
Handicap | 3 x Defensiveness | |
Movement | 1 x Run | |
Utility | 2 x Teleport Other | |
Found in | ||
Custom Scenario Editor ? |
Not available |