Randimar's Rarities
From Card Hunter Wiki
(Difference between revisions)
(Added Map) |
m (Updated #s) |
||
Line 7: | Line 7: | ||
| min_rarity=Rare | | min_rarity=Rare | ||
| min_LowestRarityItemCount = *40 | | min_LowestRarityItemCount = *40 | ||
− | | max_LowestRarityItemCount = * | + | | max_LowestRarityItemCount = *53 |
| other_rarity=Epic | | other_rarity=Epic | ||
− | | min_OtherRarityItemCount = * | + | | min_OtherRarityItemCount = *3 |
| max_OtherRarityItemCount = *14 | | max_OtherRarityItemCount = *14 | ||
| max_rarity=Legendary | | max_rarity=Legendary | ||
− | | min_HighestRarityItemCount = * | + | | min_HighestRarityItemCount = *0 |
| max_HighestRarityItemCount = *4 | | max_HighestRarityItemCount = *4 | ||
Revision as of 07:15, 16 December 2013
Item Availability at Randimar's Rarities
ITEM RANGE: | MIN | MAX |
---|---|---|
Level: | 1 | 18 |
Rarity: | Rare | Legendary |
ITEM COUNTS: | MIN | MAX |
---|---|---|
Total Items: | *56 | *59 |
' *Verification of numbers is in progress