Blackhammer
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 01:11, 24 May 2014
Blackhammer | ||
---|---|---|
In-game Name | Blackhammer | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 23 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Fly | |
Assist | 3 x Greater Heal | |
Attack | 3 x Powerful Bash 3 x Purging Strike 3 x Unnerving Strike | |
Block | 1 x Parry | |
Boost | 1 x Crusher | |
Movement | 2 x Fly | |
Hybrid | 2 x All Out Attack 2 x Bash 1 x Parrying Strike 2 x Polearm Slash | |
Found in | ||
Custom Scenario Editor ? |
Blackhammer |