Blood Priest
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 01:12, 24 May 2014
Blood Priest | ||
---|---|---|
In-game Name | Blood Priest | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 22 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Walk | |
Assist | 2 x Healing Blessing 2 x Martyr Blessing 2 x Run, Team! 5 x Twin Heals | |
Attack | 2 x Bad Luck 5 x Open Wound | |
Handicap | 2 x Defensiveness | |
Movement | 2 x Run | |
Found in | ||
Custom Scenario Editor ? |
Blood Priest |