Lightning Idol
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 01:18, 24 May 2014
Lightning Idol | ||
---|---|---|
In-game Name | Lightning Idol | |
HP | 16 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Immovable | |
Assist | 4 x Totem Charge | |
Attack | 2 x Devastating Spark 2 x Long Spark 2 x Spark 8 x Totem Blast | |
Handicap | 1 x Defensiveness | |
Found in | ||
Custom Scenario Editor ? |
Capacity Totems1, Capacity Totems2 |