MP Blackhammer 2
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 01:21, 24 May 2014
MP Blackhammer 2 | ||
---|---|---|
In-game Name | Darkhammer | |
HP | 30 | |
Size | 1x1 | |
Deck Size | 29 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Assist | 1 x Greater Heal 2 x Healing Benediction 1 x Impetuous Heal 2 x Wings of Faith | |
Attack | 1 x Mental Flensing 2 x Powerful Bash 3 x Pressing Bash 3 x Purging Strike 2 x Reaching Swing | |
Boost | 1 x Crusher | |
Movement | 3 x Fly | |
Hybrid | 1 x All Out Attack 2 x Bash 2 x Parrying Strike 3 x Polearm Slash | |
Found in | ||
Custom Scenario Editor ? |
MP Blackhammer 2 |