MP Whorl
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Revision as of 01:22, 24 May 2014
MP Whorl | ||
---|---|---|
In-game Name | Whorl | |
HP | 24 | |
Size | 1x1 | |
Deck Size | 30 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Attack | 2 x Arcing Spark 2 x Flash of Agony 2 x Force Cannon 1 x Impetuous Blast 2 x Jumpspark 1 x Long Spark 1 x Mighty Spark 2 x Mind Munch 1 x Powerful Spark 1 x Punishing Bludgeon 2 x Punishing Bolt | |
Block | 2 x Lifesaving Block 2 x Pushback Parry | |
Boost | 1 x Spark Generator | |
Handicap | 1 x Dropped Guard | |
Movement | 3 x Fly | |
Hybrid | 2 x Polearm Slash 2 x Surging Bolt | |
Found in | ||
Custom Scenario Editor ? |
MP Whorl |