Plant Pygmy
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 01:24, 24 May 2014
Plant Pygmy | ||
---|---|---|
In-game Name | Plant Pygmies | |
HP | 12 | |
Size | 1x1 | |
Deck Size | 14 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 2 x Shimmering Aura | |
Attack | 2 x Hurled Dagger 6 x Poison Blowdart | |
Block | 1 x No Vital Organs | |
Handicap | 1 x Vegetable Parts | |
Movement | 2 x Run | |
Found in | ||
Custom Scenario Editor ? |
Plant Pygmies |