Rust Creature
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 01:26, 24 May 2014
Rust Creature | ||
---|---|---|
In-game Name | Rust Creatures | |
HP | 27 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 2 x Tough Hide | |
Attack | 6 x Corrosive Touch 4 x Infected Bite 2 x Pseudopod Strike 3 x Vicious Bite | |
Handicap | 1 x Obvious Maneuver | |
Movement | 1 x Positioning Move 2 x Run | |
Found in | ||
Custom Scenario Editor ? |
Rust Creatures |