Troll King
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 01:28, 24 May 2014
Troll King | ||
---|---|---|
In-game Name | Grendel, Troll King | |
HP | 50 | |
Size | 2x2 | |
Deck Size | 26 | |
Draw | 3 | |
VP worth | 3 | |
Default Move | Scuttle | |
Armor | 1 x Toughness | |
Assist | 2 x Pathfinding 2 x Shrug it Off | |
Attack | 2 x Almighty Bludgeon 4 x Mighty Bludgeon 2 x Obliterating Bludgeon 2 x Powerful Bludgeon | |
Block | 1 x Pushback Parry | |
Boost | 4 x Troll Regeneration | |
Handicap | 1 x Combustible | |
Movement | 1 x Run 1 x Scamper 2 x Scuttle | |
Hybrid | 1 x Thick Hide Armor | |
Found in | ||
Custom Scenario Editor ? |
Troll King |