MP AI Priest 4
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
| Line 16: | Line 16: | ||
| mobcard3_name=Altruism | | mobcard3_name=Altruism | ||
| mobcard4_qty=1 | | mobcard4_qty=1 | ||
| − | | mobcard4_name= | + | | mobcard4_name=Enervating Touch |
| mobcard5_qty=2 | | mobcard5_qty=2 | ||
| mobcard5_name=Contagion | | mobcard5_name=Contagion | ||
Latest revision as of 20:46, 22 August 2014
| MP AI Priest 4 | ||
|---|---|---|
| In-game Name | Blessed Anrime | |
| HP | 21 | |
| Size | 1x1 | |
| Deck Size | 36 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Dash | |
| Armor | 1 x Crafted Mail 2 x Holy Armor | |
| Assist | 3 x Greater Heal 2 x Healing Blessing 2 x Healing Rays 2 x Impenetrable Nimbus 4 x Team Heal | |
| Attack | 1 x Enervating Touch 4 x Invigorating Touch 3 x Touch of Pain | |
| Block | 2 x Absorbing Block | |
| Boost | 3 x Altruism 2 x Contagion | |
| Movement | 2 x Dash | |
| Hybrid | 2 x Accelerated Thought 1 x Hard to Pin Down | |
| Found in | ||
| Custom Scenario Editor ? |
MP AI Priest 4 | |