Storge
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
| Line 10: | Line 10: | ||
| standardmove=Fly | | standardmove=Fly | ||
| mobcard1_qty=2 | | mobcard1_qty=2 | ||
| − | | mobcard1_name= | + | | mobcard1_name=Enervating Touch |
| mobcard2_qty=1 | | mobcard2_qty=1 | ||
| mobcard2_name=Draining Touch | | mobcard2_name=Draining Touch | ||
Latest revision as of 20:49, 22 August 2014
| Storge | ||
|---|---|---|
| In-game Name | Storges | |
| HP | 16 | |
| Size | 1x1 | |
| Deck Size | 18 | |
| Draw | 0.5 | |
| VP worth | 1 | |
| Default Move | Fly | |
| Armor | 2 x Resistant Hide | |
| Attack | 2 x Enervating Touch 1 x Draining Touch 4 x Invigorating Touch 3 x Sneaky Bloodsuck 2 x Vicious Bite | |
| Movement | 3 x Fly | |
| Hybrid | 1 x Hard to Pin Down | |
| Found in | ||
| Custom Scenario Editor ? |
Storges, Storges2, Storges3 | |