Cyber Priest
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Revision as of 03:02, 19 August 2015
Cyber Priest | ||
---|---|---|
In-game Name | Marie-France | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 26 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Armor | 1 x Cushioning Armor 2 x Mimetic Armor | |
Assist | 2 x Gene Therapy 2 x Genetic Engineering 2 x Healing Beacon 2 x Push the Button | |
Attack | 2 x Destructive Purge 2 x Laser Strike 2 x Laser Whip 2 x Radiation Bomb | |
Block | 2 x Defender's Block | |
Boost | 1 x Altruism | |
Movement | 2 x Healing Dash 2 x Warp Run | |
Found in | ||
Custom Scenario Editor ? |
Cyber Priest |