Cyber Warrior
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Revision as of 03:02, 19 August 2015
Cyber Warrior | ||
---|---|---|
In-game Name | Molly | |
HP | 42 | |
Size | 1x1 | |
Deck Size | 26 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 1 x Cushioning Armor 1 x Mimetic Armor 1 x Officer's Harness 2 x Toughness | |
Assist | 2 x Push the Button | |
Attack | 4 x Flaring Laser 3 x Laser Cutdown | |
Block | 3 x Laser Block | |
Boost | 2 x Hover | |
Movement | 2 x Rocket Charge 1 x Warp Run | |
Hybrid | 2 x Dancing Cut 2 x Laser Thrust | |
Found in | ||
Custom Scenario Editor ? |
Cyber Warrior |