Invisible Spider
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 03:05, 19 August 2015
Invisible Spider | ||
---|---|---|
In-game Name | Invisible Spiders | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 18 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Scamper | |
Armor | 2 x Mutated Chitin | |
Attack | 1 x Entangle 3 x Infected Bite 5 x Radioactive Bite | |
Block | 1 x Acrobatic Flip | |
Boost | 2 x Mass Invisibility | |
Movement | 2 x Run | |
Hybrid | 2 x Dodge | |
Found in | ||
Custom Scenario Editor ? |
Invisible Spiders, Invisible Spiders2, Invisible Spiders3 |