Mutant Swarm
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 03:22, 19 August 2015
Mutant Swarm | ||
---|---|---|
In-game Name | Stinging Swarms | |
HP | 5 | |
Size | 1x1 | |
Deck Size | 16 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Fly | |
Armor | 2 x Mutated Chitin | |
Attack | 5 x Infected Bite 5 x Radioactive Bite | |
Boost | 2 x Mass Invisibility | |
Movement | 2 x Fly | |
Found in | ||
Custom Scenario Editor ? |
Mutant Swarms |