Powerful Mutant
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Latest revision as of 03:59, 19 August 2015
Powerful Mutant | ||
---|---|---|
In-game Name | Powerful Mutant | |
HP | 30 | |
Size | 1x1 | |
Deck Size | 14 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 1 x Adaptable 2 x Mutated Chitin | |
Attack | 1 x Paralytic Poison 2 x Powerful Bludgeon 2 x Radioactive Pulse 3 x Strong Bludgeon | |
Hybrid | 3 x Lunging Bite | |
Found in | ||
Custom Scenario Editor ? |
Powerful Mutant |