Strench the Pungent
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Updated deck to match extracted deck) |
||
Line 11: | Line 11: | ||
| mobcard1_qty=1 | | mobcard1_qty=1 | ||
| mobcard1_name=Arcing Spark | | mobcard1_name=Arcing Spark | ||
− | | mobcard2_qty= | + | | mobcard2_qty=3 |
− | | mobcard2_name= | + | | mobcard2_name=Sorcerous Blast |
| mobcard3_qty=7 | | mobcard3_qty=7 | ||
− | | mobcard3_name= | + | | mobcard3_name=Sorcerous Bolt |
| mobcard4_qty=2 | | mobcard4_qty=2 | ||
| mobcard4_name=Run | | mobcard4_name=Run | ||
Line 20: | Line 20: | ||
| mobcard5_name=Scuttle | | mobcard5_name=Scuttle | ||
| mobcard6_qty=3 | | mobcard6_qty=3 | ||
− | | mobcard6_name= | + | | mobcard6_name=Blast |
| mobcard7_qty=2 | | mobcard7_qty=2 | ||
| mobcard7_name=Tough Hide | | mobcard7_name=Tough Hide | ||
+ | | mobcard8_qty=1 | ||
+ | | mobcard8_name=Brain Burn | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Strench | | cse_name=Strench | ||
}} | }} |
Revision as of 22:07, 7 October 2015
Strench the Pungent | ||
---|---|---|
In-game Name | Strench the Pungent | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 20 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 2 x Tough Hide | |
Attack | 1 x Arcing Spark 3 x Sorcerous Blast 7 x Sorcerous Bolt 3 x Blast | |
Handicap | 1 x Brain Burn | |
Movement | 2 x Run 1 x Scuttle | |
Found in | ||
Custom Scenario Editor ? |
Strench |