Acid Imp
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Updated deck to match extracted deck) |
||
| Line 9: | Line 9: | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Run | | standardmove=Run | ||
| − | | mobcard1_qty= | + | | mobcard1_qty=6 |
| mobcard1_name=Acid Blast | | mobcard1_name=Acid Blast | ||
| − | | mobcard2_qty= | + | | mobcard2_qty=1 |
| mobcard2_name=Dissolve Armor | | mobcard2_name=Dissolve Armor | ||
| mobcard3_qty=5 | | mobcard3_qty=5 | ||
| − | | mobcard3_name= | + | | mobcard3_name=Short Blast |
| − | | mobcard4_qty= | + | | mobcard4_qty=2 |
| mobcard4_name=Run | | mobcard4_name=Run | ||
| + | | mobcard5_qty=1 | ||
| + | | mobcard5_name=Scuttle | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Brain Burn | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Acid Imps | | cse_name=Acid Imps | ||
}} | }} | ||
Revision as of 07:53, 8 October 2015
| Acid Imp | ||
|---|---|---|
| In-game Name | Acid Imps | |
| HP | 10 | |
| Size | 1x1 | |
| Deck Size | 16 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 6 x Acid Blast 1 x Dissolve Armor 5 x Short Blast | |
| Handicap | 1 x Brain Burn | |
| Movement | 2 x Run 1 x Scuttle | |
| Found in | ||
| Custom Scenario Editor ? |
Acid Imps | |