Fire Imp
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
(Updated deck to match extracted deck) |
||
Line 15: | Line 15: | ||
| mobcard3_qty=2 | | mobcard3_qty=2 | ||
| mobcard3_name=Ember Spray | | mobcard3_name=Ember Spray | ||
− | | mobcard4_qty= | + | | mobcard4_qty=3 |
| mobcard4_name=Fire Bolt | | mobcard4_name=Fire Bolt | ||
| mobcard5_qty=4 | | mobcard5_qty=4 | ||
| mobcard5_name=Fire Spray | | mobcard5_name=Fire Spray | ||
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
| mobcard6_name=Flame Spit | | mobcard6_name=Flame Spit | ||
− | | mobcard7_qty= | + | | mobcard7_qty=2 |
| mobcard7_name=Run | | mobcard7_name=Run | ||
+ | | mobcard8_qty=1 | ||
+ | | mobcard8_name=Scuttle | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Fire Imps | | cse_name=Fire Imps | ||
}} | }} |
Latest revision as of 08:07, 8 October 2015
Fire Imp | ||
---|---|---|
In-game Name | Fire Imps | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 16 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 2 x Burning Fingers 2 x Ember Spray 3 x Fire Bolt 4 x Fire Spray 1 x Flame Spit | |
Handicap | 1 x Brain Burn | |
Movement | 2 x Run 1 x Scuttle | |
Found in | ||
Custom Scenario Editor ? |
Fire Imps |