Amirault Catt
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
|||
| Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Dash | | standardmove=Dash | ||
| − | | mobcard1_qty= | + | | mobcard1_qty=2 |
| mobcard1_name=Acid Blast | | mobcard1_name=Acid Blast | ||
| mobcard2_qty=2 | | mobcard2_qty=2 | ||
| Line 15: | Line 15: | ||
| mobcard3_qty=2 | | mobcard3_qty=2 | ||
| mobcard3_name=Dash | | mobcard3_name=Dash | ||
| − | | mobcard4_qty= | + | | mobcard4_qty=2 |
| mobcard4_name=Dissolve Armor | | mobcard4_name=Dissolve Armor | ||
| mobcard5_qty=1 | | mobcard5_qty=1 | ||
| − | | mobcard5_name= | + | | mobcard5_name=Instant Burn |
| mobcard6_qty=2 | | mobcard6_qty=2 | ||
| mobcard6_name=Fire Spray | | mobcard6_name=Fire Spray | ||
| mobcard7_qty=1 | | mobcard7_qty=1 | ||
| mobcard7_name=Frost Jolt | | mobcard7_name=Frost Jolt | ||
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Magma Spray | ||
| + | | mobcard9_qty=1 | ||
| + | | mobcard9_name=Kindler | ||
| + | | mobcard10_qty=1 | ||
| + | | mobcard10_name=Pushback Parry | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Amirault Catt | | cse_name=Amirault Catt | ||
}} | }} | ||
Revision as of 13:13, 8 October 2015
| Amirault Catt | ||
|---|---|---|
| In-game Name | Amirault Catt | |
| HP | 13 | |
| Size | 1x1 | |
| Deck Size | 16 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Dash | |
| Attack | 2 x Acid Blast 2 x Burning Fingers 2 x Dissolve Armor 1 x Instant Burn 2 x Fire Spray 1 x Frost Jolt 2 x Magma Spray | |
| Block | 1 x Pushback Parry | |
| Boost | 1 x Kindler | |
| Movement | 2 x Dash | |
| Found in | ||
| Custom Scenario Editor ? |
Amirault Catt | |