Amirault Catt
From Card Hunter Wiki
(Difference between revisions)
m (Alphabetizing.) |
|||
Line 17: | Line 17: | ||
| mobcard4_qty=2 | | mobcard4_qty=2 | ||
| mobcard4_name=Dissolve Armor | | mobcard4_name=Dissolve Armor | ||
− | | mobcard5_qty= | + | | mobcard5_qty=2 |
− | | mobcard5_name= | + | | mobcard5_name=Fire Spray |
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
− | | mobcard6_name= | + | | mobcard6_name=Frost Jolt |
| mobcard7_qty=1 | | mobcard7_qty=1 | ||
− | | mobcard7_name= | + | | mobcard7_name=Instant Burn |
− | | mobcard8_qty= | + | | mobcard8_qty=1 |
− | | mobcard8_name= | + | | mobcard8_name=Kindler |
− | | mobcard9_qty= | + | | mobcard9_qty=2 |
− | | mobcard9_name= | + | | mobcard9_name=Magma Spray |
| mobcard10_qty=1 | | mobcard10_qty=1 | ||
| mobcard10_name=Pushback Parry | | mobcard10_name=Pushback Parry |
Latest revision as of 13:43, 8 October 2015
Amirault Catt | ||
---|---|---|
In-game Name | Amirault Catt | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 16 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Attack | 2 x Acid Blast 2 x Burning Fingers 2 x Dissolve Armor 2 x Fire Spray 1 x Frost Jolt 1 x Instant Burn 2 x Magma Spray | |
Block | 1 x Pushback Parry | |
Boost | 1 x Kindler | |
Movement | 2 x Dash | |
Found in | ||
Custom Scenario Editor ? |
Amirault Catt |