Beech Tree
From Card Hunter Wiki
(Difference between revisions)
(Updated deck to match extracted deck.) |
(Updated deck to match extracted deck) |
||
Line 29: | Line 29: | ||
| mobcard10_qty=2 | | mobcard10_qty=2 | ||
| mobcard10_name=Walk | | mobcard10_name=Walk | ||
+ | | mobcard11_qty=2 | ||
+ | | mobcard11_name=Long Branch | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Beech Trees | | cse_name=Beech Trees | ||
}} | }} |
Revision as of 16:43, 8 October 2015
Beech Tree | ||
---|---|---|
In-game Name | Beech Trees | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 23 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 3 x Solid Wood | |
Attack | 2 x Bludgeoning Branch 2 x Clubbing Branch 1 x Long Thin Branch 3 x Simple Bash 2 x Thin Bludgeoning Branch 1 x Thin Clubbing Branch 2 x Long Branch | |
Handicap | 3 x Combustible | |
Movement | 2 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Beech Trees |