MP Elf Chopper
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Revision as of 22:17, 9 October 2015
MP Elf Chopper | ||
---|---|---|
In-game Name | Cuddlepie | |
HP | 25 | File:ElfWarriorM01C.png |
Size | 1x1 | |
Deck Size | 34 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Armor | 2 x Enchanted Mail 1 x Resistant Hide | |
Attack | 1 x Almighty Hack 4 x Staggering Chop 6 x Unstoppable Chop | |
Block | 2 x Disorienting Block 2 x Parry 2 x Perfect Block 1 x Shield Block | |
Boost | 2 x Slicer | |
Movement | 1 x Muscle Through 2 x Scamper | |
Hybrid | 2 x All Out Attack 4 x Massive Chop 2 x Parrying Strike | |
Found in | ||
Custom Scenario Editor ? |
MP Elf Chopper |