MP AI Priest 2000
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing) |
Revision as of 22:18, 9 October 2015
MP AI Priest 2000 | ||
---|---|---|
In-game Name | Clerical Unit | |
HP | 29 | File:HumanPriestF04C.png |
Size | 1x1 | |
Deck Size | 28 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 1 x Inspiring Armor 1 x Resistant Hide | |
Assist | 1 x Dash, Team! 3 x Impenetrable Nimbus 2 x Martyr Blessing 2 x Mass Frenzy 3 x Super Team Heal 3 x Triple Heals | |
Attack | 3 x Obliterating Bludgeon 2 x Powerful Bash 2 x Punishing Bludgeon | |
Block | 1 x Parry 1 x Pushback Parry | |
Boost | 1 x Altruism 1 x Crusher | |
Hybrid | 1 x Mystical Drakehide | |
Found in | ||
Custom Scenario Editor ? |
MP AI Priest 2000 |