Cards/Lycanthropic Form
From Card Hunter Wiki
< Cards(Difference between revisions)
m (Automatic page editing) |
|||
Line 6: | Line 6: | ||
|expansion=5 | |expansion=5 | ||
|cardcolor1=orange | |cardcolor1=orange | ||
− | |effect1={{K|Trait}}. | + | |effect1={{K|Trait}}. <u>Form}}. {{K|Armor|Armor 2}} except against Silver. {{K|Keep}}. |
|effect1_duration=2 | |effect1_duration=2 | ||
|reaction1=Whenever you would draw a card from your deck, instead create a random Werewolf card in your hand. | |reaction1=Whenever you would draw a card from your deck, instead create a random Werewolf card in your hand. | ||
|reaction1_keep=Yes | |reaction1_keep=Yes | ||
}} | }} |
Revision as of 15:14, 1 December 2016
Name: | Lycanthropic Form | |
Quality: | Good (4/7) | |
Rarity: | Rare | |
Expansion: | Castle Mitternacht | |
Color Class: | Boost | |
Play effect 1: | Trait. Form |
Items with Lycanthropic Form
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Focused Lycanthropy | Martial Skill | 18 | Legendary | 3 | Lycanthropic Form | ||||||||||||
Frenzied Lycanthropy | Martial Skill | 13 | Rare | 1 | Lycanthropic Form | 1 | Frenzy Aura | 1 | Creature of the Night | ||||||||
Howling Lycanthropy | Martial Skill | 17 | Epic | 2 | Lycanthropic Form | 1 | Howl | ||||||||||
Reckless Lycanthropy | Martial Skill | 7 | Epic | 1 | Lycanthropic Form | 1 | Brutal Charge | 1 | Creature of the Night | ||||||||
Untrained Lycanthropy | Martial Skill | 6 | Rare | 1 | Lycanthropic Form | 2 | Lunging Bite | ||||||||||
Volkov's Warmask | Helmet | 18 | Legendary | 1 | Reliable Mail | 1 | Barge | 1 | Lycanthropic Form |
. Armor 2 except against Silver. Keep.
|effect1_duration=2
|reaction1=Whenever you would draw a card from your deck, instead create a random Werewolf card in your hand.
|reaction1_keep=Yes
}}