Cards/Battle Rage
From Card Hunter Wiki
< Cards(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
Line 6: | Line 6: | ||
|expansion=4 | |expansion=4 | ||
|cardcolor1=orange | |cardcolor1=orange | ||
− | |effect1={{K|Trait}}. Attach this card to yourself. {{K|Melee Frenzy|Melee Frenzy 2}}. {{K|Armor|Armor 2}}. {{K|Keep}}. | + | |effect1={{K|Trait}}. Attach this card to yourself. {{K|Melee Frenzy|Melee Frenzy 2}}. {{K|Armor|Armor 2}}. {{K|Keep}}, {{K|Form}}. |
|effect1_duration=2 | |effect1_duration=2 | ||
|reaction1_keep=Yes | |reaction1_keep=Yes | ||
|flavor="Battle Calm" didn't test well with the barbarian demographic. | |flavor="Battle Calm" didn't test well with the barbarian demographic. | ||
}} | }} |
Revision as of 06:13, 10 December 2016
Name: | Battle Rage | |
Quality: | Powerful (6/7) | |
Rarity: | Rare | |
Expansion: | Acquisitions Incorporated | |
Color Class: | Boost | |
Play effect 1: | Trait. Attach this card to yourself. Melee Frenzy 2. Armor 2. Keep, Form. | |
Duration: | 2 | |
Keep: | Yes | |
Flavor Text: | "Battle Calm" didn't test well with the barbarian demographic. |
Items with Battle Rage
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berserker | Martial Skill | 19 | Epic | 1 | Battle Rage | 1 | Barge | 1 | Raging Strike | ||||||||
Bronzebottom Cuirass | Heavy Armor | 21 | Rare | 1 | Frenzy Aura | 1 | Battle Rage | 1 |