Greenfang
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
Mikey76500 (Talk | contribs) |
||
Line 19: | Line 19: | ||
| mobcard5_qty=6 | | mobcard5_qty=6 | ||
| mobcard5_name=Resistant Hide | | mobcard5_name=Resistant Hide | ||
+ | | mobadv1=Greenfang's Challenge | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Demo Viridian Dragon | | cse_name=Demo Viridian Dragon | ||
}} | }} |
Latest revision as of 23:49, 20 December 2017
Greenfang | ||
---|---|---|
In-game Name | Greenfang | |
HP | 30 | |
Size | 2x2 | |
Deck Size | 36 | |
Draw | 6 | |
VP worth | 6 | |
Default Move | Fly | |
Armor | 6 x Resistant Hide | |
Attack | 12 x Acid Jet 6 x Dragon Claw 6 x Massive Jaws | |
Movement | 6 x Fly | |
Found in | Greenfang's Challenge | |
Custom Scenario Editor ? |
Demo Viridian Dragon |