Inquisitor
From Card Hunter Wiki
(Difference between revisions)
(Statistics from http://forums.cardhunter.com/threads/card-hunter-wiki-cardhuntria.282/page-41#post-131750) |
Latest revision as of 07:42, 17 January 2019
Inquisitor | ||
---|---|---|
In-game Name | Inquisitor | |
HP | 32 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 3 | |
VP worth | 3 | |
Default Move | Dash | |
Armor | 2 x Inspiring Armor 1 x Inquisitor's Badge | |
Assist | 3 x Greater Heal 1 x Healing Rays | |
Attack | 2 x Disenchant 2 x Destructive Purge 3 x Inquisitor's Strike | |
Movement | 1 x Escaping Run | |
Hybrid | 2 x Daylight 2 x Boosted Heal 1 x Vengeance 1 x Investigate | |
Found in | ||
Custom Scenario Editor ? |
Inquisitor |