Tomb of Savings (Hard)
From Card Hunter Wiki
(Difference between revisions)
m (fixed AI adventure category page name) |
(Added second map) |
||
Line 17: | Line 17: | ||
| mob3=[[Guillotine Trap|Guillotine Traps]] | | mob3=[[Guillotine Trap|Guillotine Traps]] | ||
| mob3_quantity=5 | | mob3_quantity=5 | ||
+ | | post_description=You escaped Lichard's rolling boulder trap! | ||
+ | }} | ||
+ | | scenario2= | ||
+ | {{Scenario | ||
+ | | number=2 | ||
+ | | title=Free Engraving | ||
+ | | pre_description=Brave the obstacles facing Acquisitions Incorporated using your own adventuring party! | ||
+ | | post_description= | ||
+ | | raw_map=Free_Engraving.png | ||
+ | | victory_stars=7 | ||
+ | | loss_stars=6 | ||
+ | | mob1=[[Tombstones]] | ||
+ | | mob1_quantity=6 | ||
+ | | mob2=[[Tombstones]] | ||
+ | | mob2_quantity=6 | ||
+ | }} | ||
+ | | scenario3= | ||
+ | {{Scenario | ||
+ | | number=3 | ||
+ | | title= | ||
+ | | pre_description= | ||
+ | | post_description= | ||
+ | | raw_map= | ||
+ | | victory_stars=4 | ||
+ | | loss_stars=6 | ||
+ | | mob1=[[Tombstones]] | ||
+ | | mob1_quantity=6 | ||
+ | | mob2=[[Tombstones]] | ||
+ | | mob2_quantity=6 | ||
}} | }} | ||
}} | }} | ||
[[Category:Acquisitions Incorporated Adventures]] | [[Category:Acquisitions Incorporated Adventures]] |
Revision as of 12:35, 21 April 2020
Number of Scenarios | 3 |
Quests | |
| |
Unlocked By | |
Unlocks | |
Part 1 - The Fatal Foyer
Win/Loss | |||
---|---|---|---|
Victory Stars | Loss Stars | ||
1 | 9 | ||
Enemies | Quantity | ||
Boulder | 1 | ||
Cave-in Traps | 5 | ||
Guillotine Traps | 5 | ||
Pre-Battle Description | |||
{{{pre_description}}} | |||
Post-Battle Description | |||
You escaped Lichard's rolling boulder trap! |
Part 2 - Free Engraving
Win/Loss | |||
---|---|---|---|
Victory Stars | Loss Stars | ||
7 | 6 | ||
Enemies | Quantity | ||
Tombstones | 6 | ||
Tombstones | 6 | ||
Pre-Battle Description | |||
Brave the obstacles facing Acquisitions Incorporated using your own adventuring party! | |||
Post-Battle Description | |||
Part 3 -
Win/Loss | [[File:|center|600x400px]] | ||
---|---|---|---|
Victory Stars | Loss Stars | ||
4 | 6 | ||
Enemies | Quantity | ||
Tombstones | 6 | ||
Tombstones | 6 | ||
Pre-Battle Description | |||
Post-Battle Description | |||