PL test table
From Card Hunter Wiki
(Difference between revisions)
Line 17: | Line 17: | ||
Germany's capital is [[Has itemcard1_qty::1]] x [[Has itemcard1_name::wiki.cardhuntria.com/wiki/Cards/All_Out_Attack|All Out Attack]] | Germany's capital is [[Has itemcard1_qty::1]] x [[Has itemcard1_name::wiki.cardhuntria.com/wiki/Cards/All_Out_Attack|All Out Attack]] | ||
− | |||
{{#ask: [[Has itemcard1_qty::1]] | {{#ask: [[Has itemcard1_qty::1]] | ||
| ?Has Capital | | ?Has Capital | ||
}} | }} | ||
− |
Revision as of 20:43, 25 February 2013
Alphabetical | Numerical | Reputation | Surname |
---|---|---|---|
A | 4 | Revered | Kirk (James T.) |
C | 3 | Honored | Roddenberry (Gene) |
B | 2 | Friendly | Anderson (John) |
D | 1 | Exalted | Azeroth (Bill) |
Germany's capital is Berlin.
Germany's capital is 1 x All Out Attack