Troglodytes
From Card Hunter Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
− | + | ===Named & Unique Trogolodytes=== | |
+ | <table> | ||
+ | <tr> | ||
+ | <td> | ||
+ | {{Mobdata | ||
+ | | tablecolor=r | ||
+ | | mob_name= Strench the Pungent | ||
+ | | mob_image=TrogWizard.png | ||
+ | | mob_hp=15 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=20 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=1 | ||
+ | | mobcard1_name=Powerful Spark | ||
+ | | mobcard2_qty=1 | ||
+ | | mobcard2_name=Devastating Spark | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Arcing Spark | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Tough Hide | ||
+ | | mobadv1=Throne of Strench | ||
+ | }} | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
− | + | ===Trogoldyte Minions=== | |
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td> | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Trog Spearman | ||
+ | | mob_image=TrogSpearman.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=18 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Tough Hide | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Strong Stab | ||
+ | | mobcard3_qty=2 | ||
+ | | mobcard3_name=Spear Thrust | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Predictable Stab | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Stab | ||
+ | | mobcardextra_qty=1 | ||
+ | | mobcardextra_name=Run | ||
+ | | mobadv1=Caverns of the Trogolodytes | ||
+ | | mobadv2=Lair of the Trog Wizard | ||
+ | | mobadv3=Beneath the Frozen Earth | ||
+ | | mobadv4=Throne of Strench | ||
+ | }} | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
− | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 06:13, 9 March 2013
Named & Unique Trogolodytes
|
Trogoldyte Minions
|